
| Model | LS-3 | LS-5 | LS-10 | LS-20 | LS-40 |
| capacity (L) | 2~3 | 30~100 | 100~150 | 200~500 | 400~1000 |
| Main motor power (kw) | 0.75 | 7.5 | 11 | 22 | 30~37 |
| Speed (r/min) | 0~3000 | 0~1600 | 0~800 | 0~600 | 0~500 |
| Lift(mm) | 260 | 800 | 800 | 900 | 1050 |
| Oil pump power (kw) | 一 | 0.55 | 0.75 | 1.1 | 1.5 |
| Weight (kg) | 80 | 500 | 1500 | 2500 | 2800 |
| Overall size(LxWxH)(mm) | 350X250x700 | 1750x650x1600 | 1860x710x1730 | 2145X860x1955 | 2600×920×2100 |





